Prominent & Leading Wholesale Trader from Mumbai, we offer propylene glycol liquid, borax deca granular, carbopol 940 powder, dextrose anhydrous powder, liquid tributyl phosphate and sodium lauryl ether sulphate.
₹ 375 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Physical State | Liquid |
| Melting Point | -59 Degree C |
| Density | 1.036 g/cm3 |
| Boiling Point | 188.2 Degree C |
| Formula | C3H8O2 |
| Molar Mass | 76.09 g/mol |
| IUPAC ID | Propane-1,2-diol |
| Packaging Size | 200 Litre |
₹ 85 / Kilogram Get Latest Price
| Form | Granular |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Categories | Food Additives |
| Melting Point | 741 Degree C |
| Boiling Point | 743 Degree C |
| Density | 1.73 g/cm3 |
| Physical State | Powder |
| Appearance | White |
| Formula | Na2B4O5OH4-8H2O |
| CAS No | 1303-96-4 |
| Application | Glass Ceramic Enamel |
| Molar Mass | 381.37 g/mol |
₹ 550 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 12.5 degree centigrade |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 60 / Kilogram Get Latest Price
| Purity | 99% |
| Packaging Size | 50 kg |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Density | 1.56 g/cm3 |
| Melting Point | 146 Degree C |
| Molar Mass | 180.156 g/mol |
| IUPAC ID | D-glucose |
| Formula | C6H12O6 |
₹ 900 / Litre Get Latest Price
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 |
| Density | 973 kg/m3 |
| Boiling Point | 289 Degree C |
| Is It Flammable | ImFlammable |
| Purity | 99 % |
| Form | Liquid |
| Formula | C12H27O4P |
| Molar Mass | 266.32 g/mol |
| ChemSpider ID | 29090 |
| Solubility In Water | 0.4 g/L |
Minimum order quantity: 25 Litre
₹ 59 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Type | Drum |
| Color | White |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 kg |
| Synonyms | Sodium Lauryl Sulfate |
| Molecular Weight | 288.38 g/mol |
| Density | 1.05 g/cm3 |
₹ 160 / Litre Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Chemical Formula | C4H10O2 |
| CAS Number | 107-98-2 |
| Molecular Weight | 76.09 g/mol |
| Density | 965 kg/m3 |
| Boiling Point | 124 Degree C |
₹ 153 / Litre Get Latest Price
| Grade Standard | Industrial |
| Purity % | 99.50% |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Chemical Formula | C6H14O3 |
| Usage/Application | Polymerization Initiator |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 55 / Kilogram Get Latest Price
| Grade Standard | Industrial |
| Packing Size | 35 kg |
| Quality | Rayon |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Appearance | White Flakes |
₹ 750 / Kg Get Latest Price
| Purity | 99% |
| Grade | Pharma |
| Usage/Application | Food, pharmaceuticals |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Physical Form | White crystalline powder |
| CAS Number | 82385-42-0 |
| Molecular Weight | C7H5NO3S |
| Density | 0.828 g/cum3 |
| Melting Point | 229 Degree C |
₹ 80 / Kg Get Latest Price
| Purity % | 99% |
| Density | 1.66 g/cm3 |
| Packaging Size | 25 kg |
| Form | Powder |
| Soluble In | Water |
| Molecular Weight | 192.124 g/mol |
| Grade Standard | Food Grade |
| Packaging Type | HDPE Bag |
| Chemical Formula | C6H8O7 |
| Appearance | Crystalline White Solid |
| Melting point | 156 Degree C |
| Boiling Point | 310 Degree C |
Minimum order quantity: 25 Kg
₹ 180 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Chemical Formula | (C2H4O)x |
| Purity % | 99% |
| CAS No | 9002-89-5 |
| Molecular Weight | 44.05 g/mol |
| Density | 1.19 g/cm3 |
| Melting Point | 200 Degree C |
| Boiling Point | 228 Degree C |
| Classification | Polymer |
| Packaging Type | Box |
| Soluble In | Water |
| Packaging Size | 20 kg |
₹ 80 / Litre Get Latest Price
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| CAS No | 107-21-1 |
| Chemical Formula | C2H6O2 |
| Physical State | Liquid |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 g/cm3 |
| Melting Point | -12.9 Degree C |
| Boiling Point | 197 Degree C |
| Packaging Type | Drum |
| Packaging Size | 500 Ltr |
₹ 899 / Kilogram Get Latest Price
| Packaging Size | 30 kg |
| Purity | 99% |
| Form | Powder |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Boiling Point | 286 Degree C |
| Melting Point | 172 Degree C |
| Is It Dried | Dried |
| Formula | C6H6O2 |
| Molar Mass | 110.11 g/mol |
₹ 50 / Kilogram Get Latest Price
| Form | Powder |
| Usage | Industrial |
| Packaging Type | HDPE Bag |
| Grade Standard | Technical Grade |
| Purity | 99.50% |
| Packaging Size | 50 kg |
| Color | White |
| Solubility | Glycerol, Alcohol And Formic Acid |
| Molar Mass | 68.01 g/mol |
| Formula | HCOONa |
| Density | 1.92 g/cm3 |
| Melting Point | 253 Degree C |
₹ 30 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Density | 1.01 g/cm3 |
| Boiling Point | 129 Degree C |
| Molar Mass | 87.1 g/mol |
| Formula | C4H9NO |
| ChemSpider ID | 13837537 |
| ChEMBL ID | 276518 |
Minimum order quantity: 50 Litre
₹ 55 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 250 Ltr |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage | Industrial |
| Melting Point | -26 Degree Celsius |
| Boiling Point | 178.1 Degree Celsius |
| CAS No | 100-52-7 |
| Formula | C7H6O |
| Molar Mass | 106.12 g/mol |
| Soluble In | Water |
₹ 28 / Litre Get Latest Price
| Purity | 99% |
| Form | Liquid |
| Chemical Formula | CH3NO |
| Packaging Size | 200 L |
| Density | 1.133 g/cm3 |
| Melting Point | 2-3 Degree C |
| Boiling Point | 210 Degree C |
| Appearance | Colorless, Oily Liquid |
| Packing Type | Drum |
| Molar Mass | 45.04 g/mol |
₹ 85 / Kilogram Get Latest Price
| Grade Standard | Technical Grade |
| Purity % | 99% |
| Packaging Size | 35 kg |
| Usage | Industrial |
| Physical State | Powder |
| Melting Point | 170.9 Degree C |
| Formula | H3BO3 |
| Packaging Type | HDPE Bag |
₹ 30 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Organic Type | Organic |
| Melting Point | 280 Degree C |
| Purity | 99% |
| Usage | Lab Equipments |
| Chemical Formula | C4H2FeO4 |
| Molar Mass | 169.9013g/mol |
| Density | 20 Degree C |
₹ 2000 / Kg Get Latest Price
| Composition | Liquid |
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Form | LIQUID |
| CAS Number | 107-45-9 |
| Usage/Application | Pharma,Cosmetic |
| Packaging Size | 250 Ltr |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 250 kg |
| Packaging Type | Drum |
| Density | 1.62 g/cm3 |
| Molar mass | 181.832 g/mol |
| CAS Number | 76-02-8 |
| Boiling Point | 117.9 Degree Celsius |
| Formula | C2Cl4O |
Minimum order quantity: 50 Kg
₹ 230 / Kilogram Get Latest Price
| Form | Powder |
| Purity | 98 % |
| Release Type | Quick |
| Organic Matter | 50% |
| Product Type | Agriculture |
| Packaging Size | 15 kg |
| Packaging Type | Packet |
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Purity | 98 % |
| Packaging | 25 Kg Bag |
| Water Soluble | Yes |
| Application | AGRO |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 190 / Kg Get Latest Price
| Physical State | Liquid |
| CAS No | 109-99-9 (T) |
| Purity % | 99% |
| Packaging Details | 180KGS |
| Grade Standard | Industrial Grade |
Minimum order quantity: 50 Kg
₹ 100 / Kilogram Get Latest Price
| Packaging Size | 35 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Form | Crystals |
| Purity | 25% |
| Density | 3.6 g/cm3 |
| Melting Point | 110 Degree C |
| Formula | CuSO4 |
| IUPAC ID | Copper(II) sulfate |
| Molar Mass | 159.609 g/mol |
₹ 300 / Kg Get Latest Price
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharma |
| Packaging Size | 250 kg |
| Purity | 99% |
| Packaging Type | Drum |
₹ 85 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Solubility | Soluble In Benzene |
| CAS No | 126-30-7 |
| Formula | C5H12O2 |
| Form | Powder |
| Molar Mass | 104.148 g/mol |
₹ 55 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 200 Ltr |
| Density | 1.22 g/cm3 |
| Melting Point | 8.4 Degree C |
| Boiling Point | 100.8 Degree C |
| Formula | CH2O2 |
| IUPAC ID | Formic Acid |
| Molar Mass | 46.03 g/mol |
₹ 250 / Kilogram Get Latest Price
| Grade Standard | Reagent Grade |
| Packaging Size | 50 kg |
| Usage | Cosmetic Raw Materials |
| Packaging Type | HDPE Bag |
| Melting Point | 65 Degree C |
| Purity | 99 % |
| Appearance | White solid |
₹ 110 / Kg Get Latest Price
| Purity | 99.5% |
| Packaging Size | 25 kg |
| CAS No | 65-85-0 |
| Packaging Type | HDPE Bag |
| Density | 1.27 g/cm3 |
| Boiling Point | 249.2 Degree C |
| Form | Powder |
| Molar Mass | 122.12 g/mol |
| Melting Point | 122.3 Degree C |
| Color | White |
| ChemSpider ID | 238 |
| Formula | C7H6O2 |
₹ 15 / Kilogram Get Latest Price
| Packaging Size | 35 kg |
| Purity % | 90% |
| Packaging Details | 35 KG |
| Packaging Type | HDPE Bag |
| Grade | INDUSTRIAL |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Form | Powder |
| Density | 2.35 g/cm3 |
| Melting Point | 100 Degree C |
| Molar Mass | 142.98 g/mol |
| Purity | 90 % |
| Application | Water Treatment |
| CAS No | 7778-54-3 |
| Formula | Ca(ClO)2 |
| IUPAC ID | Calcium Hypochlorite |
Minimum order quantity: 35 Kilogram
₹ 100 / Kilogram Get Latest Price
| Refinement | Semi Refined |
| Melting Point | 55 Degree C |
| Categories | Cosmetic Raw Materials |
| Pack Type | Drum |
| Packaging Size | 25 kg |
| Boiling Point | 370 Degree C |
| Usage | Animal Pharmaceuticals |
| Chemical Formula | CnH2n+2 |
| Solubility In Water | ~1 mg/L |
₹ 230 / Kg Get Latest Price
| CAS Number | 13463-67-7 |
| Packaging Type | HDPE Bag |
| Form | Granules |
| Packaging Size | 30 kg |
| Density | 4.23 g/cm3 |
| Melting Point | 1843 Degree C |
| Formula | TiO2 |
| Molar Mass | 79.866 g/mol |
| Boiling Point | 2,972 Degree C |
₹ 75 / Kilogram Get Latest Price
| Functions | Antioxidants |
| Grade Standard | Technical Grade |
| Density | 1.497 g/cm3 |
| Solubility | Slightly soluble in water |
| Melting Point | 410 Degree C |
| Boiling Point | 249.3 Degree C |
| Purity | 99% |
| Packaging Type | 50 Kg |
| Physical State | Crystals |
| ChemSpider | 10305 |
| Formula | C7H5NaO2 |
| Molar Mass | 144.11 g/mol |
₹ 55 / Litre Get Latest Price
| Pack Size | 200 L |
| Form | Liquid |
| Usage/Application | Pharmaceutical Intermediates |
| Packaging Type | Drum |
| Purity | 80% min |
| Boiling Point | 118.1 Degree C |
| Molar Mass | 60.052 g/mol |
| Melting Point | 16.6 Degree C |
| Grade Standard | Tech |
| CAS No | 64-19-7 |
| Formula | CH3COOH |
| Density | 1.05 g/cm3 |
₹ 80 / Kilogram Get Latest Price
| Purity | 99 % |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Chemical Formula | C6H10O4 |
| Density | 1.36 g/cm3 |
| Melting Point | 152.1 Degree C |
| Boiling Point | 337.5 Degree C |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Application | Chemical Production |
| Molar Mass | 146.1412 g/mol |
| IUPAC ID | Hexanedioic Acid |
| Soluble In | Alcohol, Acetone |
₹ 90 / Kilogram Get Latest Price
| Purity | 99% |
| Application | Industrial |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
₹ 33 / Kg Get Latest Price
| Usage/Application | Industrial |
| Melting Point | 680 Degree C |
| Solubility | Negligible in Alcohol |
| Form | Crystals |
| Color | Green |
| Packaging Type | HDPE Bag |
| Packaging Size | 30 kg |
₹ 60 / Kilogram Get Latest Price
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| CAS No | 7789-77-7 |
| Usage | Industrial |
| Formula | CaHPO4 |
| Molar Mass | 136.06 g/mol |
Malkesh Doshi (Proprietor)
Panchamrut Chemicals
203, Gangotri Apartment, Shimpoli Road, haridas nagar, Borivali West, Mumbai - 400092, Maharashtra, India