Make | Indian |
Packing | 10 kg/ 20 kg |
Type | Drug |
Main Use Industries | Pharma |
Other Industries | Healthcare, Pharmaceuticals, Chemicals, Animal Feed Supplement, Poultry Feed Supplement |
Approx. Rs 75 / Kilogram Get Latest Price
Usage | Laboratory |
Physical State | Liquid |
Grade Standard | Technical Grade |
Density | 1.1 g/cm3 |
Boiling Point | 179 Degree C |
Purity | 95 % |
Formula | C7H7Cl |
ChemSpider ID | 7222 |
Approx. Rs 27 / Kg Get Latest Price
Usage | Industrial |
Melting Point | 884 Degree C |
Boiling Point | 1429 Degree C |
Appearance | White crystalline powder |
Type | Sodium Sulphate |
Formula | Na2SO4 |
Approx. Rs 90 / Kilogram Get Latest Price
Formula | KCl |
Melting Point | 770 Degree C |
Usage | Industrial |
Grade Standard | Food Grade |
Purity | 99% min |
CAS No | 7447-40-7 |
Boiling Point | 1420 Degree C |
*Your information is safe with us.
Approx. Rs 40 / Kilogram Get Latest Price
Grade Standard | Technical Grade |
Purity | 85% Min |
Density | 1.88 g/cm3 |
Boiling Point | 158 Degree C |
CAS No | 7664-38-2 |
Formula | H3PO4 |
Approx. Rs 50 / Kilogram Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 KGS |
Form | Powder |
Type | Thickeners |
CAS No | 11138-66-2 |
Viscosity | 1200 cps min |
Ashes | 13% max |
Chemical formula | C35H49O29 |
Approx. Rs 180 / Kg Get Latest Price
Minimum Order Quantity | 20 Kg |
Form | Powder |
Usage/Application | Industrial |
Color | White |
Packaging Size | 20KGS BAG PACKING |
Melting Point | 200 Degree C |
Boiling Point | 228 Degree C |
Formula | (C2H4O)x |
*Your information is safe with us.
Approx. Rs 40 / Kilogram Get Latest Price
Grade Standard | Industrial |
Density | 1.45 g/cm3 |
Melting Point | -0.43 Degree C |
Boiling Point | 150.2 Degree C |
CAS No | 7722-84-1 |
Formula | H2O2 |
Approx. Rs 100 / Kilogram Get Latest Price
Grade Standard | Technical Grade |
Usage | Laboratory |
Density | 1.05 g/cm3 |
Boiling Point | 139 Degree C |
CAS No | 79-10-7 |
Frormula | C3H4O2 |
Approx. Rs 80 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Form | Liquid |
Packaging Type | CARBO |
Color | Transparent |
CAS No | 8012-95-1 |
Flash Point | 200-280 Degree C |
Formula | C n H 2n+2 |
*Your information is safe with us.
Approx. Rs 140 / Kilogram Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Solubility | Soluble In Benzene, Chloroform, Very Soluble In Ethanol, Diethyl Ether |
Country of Origin | Made in India |
CAS No | 126-30-7 |
Formula | C5H12O2 |
Form | Powder |
Molar Mass | 104.148 g/mol |
Make | Indian |
Packing | 10 kg/ 20 kg |
Type | Drug |
Main Use Industries | Pharma |
Other Industries | Healthcare, Pharmaceuticals, Chemicals, Animal Feed Supplement, Poultry Feed Supplement |
Approx. Rs 40 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Packaging | 30 kg HDPE Drum |
Purity | 3% |
Grade | Food |
Purity % | >99% |
Brand | PANCHAMRUT |
Packaging Details | 50 Kg Bag |
Application | Bleaching Agent |
Packaging Size | 5L |
Approx. Rs 120 / Kilogram Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Industrial Grade |
Purity | 96-99% |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Application | Steel Radial Tyre,Bias Tyre |
CAS No | 1314-13-2 |
Form | Powder |
*Your information is safe with us.
Approx. Rs 150 / Kilogram Get Latest Price
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Density | 1.67 g/cm3 |
Formula | Na2S2O3 |
Soluble In | Water |
IUPAC ID | Sodium thiosulfate |
Approx. Rs 80 / Kilogram Get Latest Price
Melting Point | 308 Degree C |
CAS No | 7631-99-4 |
Type | Sodium Nitrate |
Application | For chemical |
Formula | NaNO3 |
Molar Mass | 84.9947 g/mol |
Approx. Rs 25 / Kilogram Get Latest Price
Grade Standard | Technical Grade |
Packaging Size | 50 Kg |
Usage/Application | Laboratory |
Physical State | Powder |
CAS No | 7631-57-4 |
Formula | Na2S2O5 |
*Your information is safe with us.
Approx. Rs 80 / Kilogram Get Latest Price
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Granules |
Melting Point | 801 Degree C |
Purity | 99%min |
Formula | NaCl |
Molar Mass | 58.44 g/mol |
Approx. Rs 200 / Kilogram Get Latest Price
Chemical Formula | SiO2 |
Density | 700 kg/m3 |
CAS No | 112926-00-8 |
Usage | Coating Auxiliary Agents |
Form | Powder |
Molar Mass | 60.08 g/mol |
Approx. Rs 85 / Kilogram Get Latest Price
Usage/Application | Industrial |
Packaging Type | Packet |
Melting Point | 131 Degree C |
Boiling Point | 295 Degree C |
Physical State | Powder |
Formula | C8H4O3 |
Form | Powder |
*Your information is safe with us.
Approx. Rs 150 / Litre Get Latest Price
Melting Point | 12-14 Degree C |
Boiling Point | 360 Degree C |
Application | Thickener |
CAS No | 112-80-1 |
Form | Liquid |
Formula | C18H34O2 |
Approx. Rs 15 / Kilogram Get Latest Price
Color | White |
Density | 2.96 g/cm3 |
Melting Point | 540 Degree C |
Application | Food Additives |
Appearance | White Granular |
Formula | MgCO3 |
Approx. Rs 100 / Kilogram Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Carbo |
Packaging Size | 25 liter |
Physical State | Liquid |
Usage | Industrial |
Melting Point | -25 Degree C |
Boiling Point | 209 Degree C |
Application | Raw material |
Formula | C4H10O4S |
*Your information is safe with us.
Approx. Rs 70 / Kg Get Latest Price
Boiling Point | 1360 Degree C |
Packing Size | 25 kg |
Purity | 99.2% min |
Appearance | White powder |
CAS No | 513-77-9 |
Formula | BaCO3 |
Melting Point | 811 Degree C |
Density | 4.29 g/cm3 |
Approx. Rs 30 / Kilogram Get Latest Price
Grade | Chemical Grade |
Physical Form | Solid |
Usage | Laboratory |
Application | Water Treatment |
Formula | NaHSO4 |
IUPAC ID | Sodium Hydrogen Sulfate |
Make | Indian |
Packing | 10 kg/ 20 kg |
Type | Drug |
Main Use Industries | Pharma |
Other Industries | Healthcare, Pharmaceuticals, Chemicals, Animal Feed Supplement, Poultry Feed Supplement |
Approx. Rs 27 / Kilogram Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Physical State | Granules |
Density | 2.4 g/cm3 |
Country of Origin | Made in India |
Type | Sodium Sulphate |
Formula | Na2S2O8 |
Molar Mass | 238.03 g/mol |
*Your information is safe with us.
Approx. Rs 70 / Kilogram Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Usage | Industrial |
Melting Point | 306 Degree C |
Country of Origin | Made in India |
Application | Water Treatment |
Formula | FeCl3 |
Approx. Rs 75 / Kilogram Get Latest Price
Grade Standard | Technical Grade |
Melting Point | 622 Degree C |
Type | Sodium Phosphate |
CAS No | 7758-29-4 |
Application | Food Additive |
Formula | Na5P3O10 |
|
3.5/5
Rated by 70 Users