Product Details:
Minimum Order Quantity | 25 Kg |
Target | Weed Control |
Grade | Industrial |
Color | White |
Purity | 99% |
Usage/Application | AGRICULTURE |
Grade Standard | Technical Grade |
Packaging Size | 25 |
Packaging Type | Bag |
Physical State | Powder |
Additional Information:
Product Details:
Purity % | >99% |
Packaging Details | 200 L Drum |
Brand | CHINA,SOUDI |
Packaging Size | 190 KG |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Chemical Formula | C3H7NO |
Density | 944 kg/m |
Melting Point | -61 DegreeC |
Boiling Point | 153 DegreeC |
Physical State | Liquid |
Usage | Industrial |
Application | Industrial raw material |
Form | Liquid |
Type | Agro Chemical Intermediates |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | IMPORTED |
Purity | 99% |
Grade | INDUSTRIAL |
Usage/Application | INDUSTRIAL |
Packaging Type | DRUM |
Physical State | Liquid |
Packaging Size | 230 KG |
Physical Form | LIQUID |
Chemical Formula | C2H7NO |
CAS Number | 141-43-599 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging | 225Kg Drum |
CAS number | 67-68-5 |
Grade | Technical Grade |
Purity % | >99% |
Chemical Formula | C2H6OS |
Molecular Weight | 78.13 g/mol |
Boiling Point | 189 DegreeC |
Density | 1.1 g/cm3 |
Melting Point | 19 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
PACKAGING SIZE | 200 KG |
BRAND | CHINA |
CAS No | 103-11-7 |
PACKAGING TYPE | DRUM |
FORM | LIQUID |
PURITY | 99% |
APPLICATION | INDUSTRIAL |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
PACKAGING SIZE | 200 KG |
PURITY | 99% |
CAS No | 103-11-7 |
PACKAGING TYPE | DRUM |
BRAND | CHINA |
FORM | LIQUID |
APPLICATION | INDUSTRIAL |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | FEED |
Packaging Size | 25 KG |
Packaging Type | BAG |
Density | 0.5 g/cm3 |
Form | Powder |
Shelf Life | 3 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | PHARMA FOOD |
Packaging Size | 25KGS |
Packaging Type | PAPER BAG |
Form | Powder |
Brand | HUBEI, SHANDONG CHINA |
Grade Standard | FOOD GRADE |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | INDIAN - IMPORTED |
Purity | 99%+ |
Grade | INDUSTRIAL |
Usage/Application | INDUSTRIAL USAGE |
Packaging Type | DRUM / CARGO |
Packaging Size | 200KG / 50KG |
Physical Form | LIQUID |
CAS Number | 141-32-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Brand | Panchamrut chemicals |
Purity | 99.5 |
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | Industrial |
Physical State | Liquid |
Usage/Application | Pharma, Resin, Paints,etc |
Packaging Size | 190 Kg Drum/50 Kg Carboard/25 Kg Cardboard |
Packaging Type | Drum & Box Packaging |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 99% |
Packaging Size | 250 KG |
Packaging Type | DRUM |
Country of Origin | Made in India |
CAS No | 67-66-3 |
FORM | LIQUID |
Additional Information:
Product Details:
Minimum Order Quantity | 270 Kg |
Brand | INDIAN |
Purity | ABOVE 99% |
Grade | CHEMICAL |
Usage/Application | PHARMA,COSMETICS,PAINT,ETC |
Packaging Type | DRUM |
Packaging Size | 270 KG |
Country of Origin | Made in India |
Additional Information: