Product Details:
Packing | 5 kg |
Type | Food Ingredients |
Main Use Industries | Pharma |
Other Industries | Food, Healthcare, Pharmaceuticals, Chemicals |
Form | Powder |
White | Color |
Product Details:
Physical State | Powder |
Grade Standard | Reagent Grade |
Purity | 98 % |
Type | Calcium D-Pantothente |
Molecular Formula | C18H32CaN2O10 |
Molecular Weight | 476.5 g/mol |
Product Details:
Form | Powder |
Usage | Industry |
Moisture | 5.75% |
Storage Condition | 0-6 Degree C |
Type | Feed additives |
Color | Red |
Product Details:
Form | Powder |
Part | Seed |
Packaging | Drum |
Grade | Food & Pharmaceutical Grade |
Color | Yellow |
Product Details:
Form | Powder |
Is It Dried | Dried |
Color | Red Brown |
Appearance | Red brown powder |
Usage | Industry |
Product Details:
Color | Red |
Form | Powder |
Part | Flower |
Grade | Pharmaceutical |
Purity | 99.5 % |
Product Details:
Grade Standard | Reagent Grade |
Usage | Industry |
Form | Powder |
Usage/ Application | Laboratory |
Considering our enormous experience and knowledge in this domain, we are well known for offering WPC 70% / 80% / 35 %in the market. These products are made by using supreme quality raw materials and state-of-art technologies under the monitory of adroit professionals. Our offered range of WPC 70% / 80% / 35 %is highly reliable in nature and sustainable for long time period. Due to its effective results user will feel pleased after the use of this product. We are committed for the time bound delivery at any part of the country and offer our products at nominal prices in the market.
Features:
Superior quality
Effective results
Nominal prices
Product Details:
Type | Extract |
Packing | 5 kg |
Main Use Industries | Pharma,Bulk Drug,Extract |
Other Industries | Food,Healthcare,Pharmaceuticals,Chemicals |
Form | Powder |